Not listed? Post your score to 3830 here |
---|
Last update: 2015-12-31 22:30Z |
---|
All Sessions | QRP | Non-Member | CWOps Mini-Test 2015-03-11 |
---|
Period 1 1300Z | Period 2 1900Z | Period 3 0300Z |
---|
Place | Station | CWOps# | Power | QSO's | Mults | Score | SO2R | Station | CWOps# | Power | QSO's | Mults | Score | SO2R | Station | CWOps# | Power | QSO's | Mults | Score | SO2R |
---|
1 | N4AF | 132 | HP | 81 | 70 | 5670 | N/A | K6RB | 3 | HP | 78 | 58 | 4524 | SO2R | K6RB | 3 | HP | 98 | 68 | 6664 | SO2R |
2 | K1GU | 884 | HP | 81 | 64 | 5184 | N/A | W6SX | 61 | HP | 73 | 57 | 4161 | N/A | N5ZO | 1224 | HP | 90 | 69 | 6210 | SO2R |
3 | NW2K | 1065 | LP | 75 | 65 | 4875 | SO2R | F6HKA | 1088 | HP | 72 | 57 | 4104 | N/A | N8BJQ | 103 | HP | 87 | 68 | 5916 | N/A |
4 | N3JT | 1 | HP | 73 | 63 | 4599 | N/A | N8BJQ | 103 | HP | 70 | 58 | 4060 | N/A | WJ9B | 1085 | HP | 90 | 62 | 5580 | SO2R |
5 | W0UCE | 64 | HP | 73 | 61 | 4453 | N/A | VE2FK | 1181 | HP | 70 | 57 | 3990 | N/A | K1GU | 884 | HP | 81 | 68 | 5508 | N/A |
6 | K6RB | 3 | HP | 77 | 57 | 4389 | SO2R | K1GU | 884 | HP | 73 | 54 | 3942 | N/A | W6SX | 61 | LP | 79 | 58 | 4582 | N/A |
7 | K8JQ | 1402 | HP | 70 | 55 | 3850 | N/A | N5ZO | 1224 | HP | 69 | 56 | 3864 | SO2R | K2SX | 124 | HP | 70 | 52 | 3640 | N/A |
8 | K4BAI | 76 | HP | 61 | 56 | 3416 | N/A | WJ9B | 1085 | HP | 72 | 52 | 3744 | SO2R | K4BAI | 76 | HP | 65 | 56 | 3640 | N/A |
9 | K3MD | 750 | HP | 61 | 52 | 3172 | N/A | N5AW | 157 | LP | 63 | 53 | 3339 | N/A | N5AW | 157 | LP | 68 | 51 | 3468 | SO2R |
10 | WJ9B | 1085 | HP | 63 | 49 | 3087 | SO2R | W9ILY | 471 | HP | 60 | 53 | 3180 | N/A | NS0R | 1264 | HP | 64 | 53 | 3392 | N/A |
11 | W2LK | 726 | LP | 56 | 51 | 2856 | N/A | K2WK | 444 | HP | 57 | 45 | 2565 | N/A | N4DW | 923 | HP | 67 | 47 | 3149 | SO2R |
12 | VE3KI | 783 | LP | 55 | 51 | 2805 | N/A | VE3KI | 783 | LP | 55 | 46 | 2530 | N/A | K8JQ | 1402 | HP | 55 | 54 | 2970 | N/A |
13 | W6SX | 61 | HP | 61 | 45 | 2745 | N/A | N3JT | 1 | HP | 50 | 48 | 2400 | N/A | VE3KI | 783 | LP | 62 | 46 | 2852 | N/A |
14 | K7SV | 1004 | LP | 55 | 49 | 2695 | N/A | N1DC | 1257 | LP | 52 | 45 | 2340 | N/A | KW7Q | 1039 | LP | 54 | 52 | 2808 | N/A |
15 | N4DW | 923 | HP | 50 | 50 | 2500 | N/A | K2SX | 124 | HP | 54 | 42 | 2268 | N/A | AL9A | 1431 | HP | 55 | 50 | 2750 | N/A |
16 | GW0ETF | 919 | HP | 54 | 46 | 2484 | N/A | SM6CUK | 173 | HP | 48 | 44 | 2112 | N/A | W2GN | 1265 | LP | 57 | 47 | 2679 | N/A |
17 | SM6CUK | 173 | HP | 57 | 42 | 2394 | N/A | K7SV | 1004 | LP | 52 | 40 | 2080 | N/A | N3JT | 1 | HP | 58 | 46 | 2668 | N/A |
18 | N8BJQ | 103 | HP | 47 | 47 | 2209 | N/A | K1DW | 326 | LP | 48 | 42 | 2016 | N/A | WT5RZ | 1110 | HP | 52 | 44 | 2288 | N/A |
19 | VE3MGY | 1285 | LP | 50 | 44 | 2200 | N/A | W8CAR | 1220 | LP | 48 | 42 | 2016 | SO2R | K9JM | 909 | HP | 48 | 44 | 2112 | N/A |
20 | W4VQ | 835 | LP | 51 | 43 | 2193 | N/A | KG5U | 1241 | LP | 50 | 40 | 2000 | SO2R | KL7SB | 1268 | HP | 49 | 42 | 2058 | N/A |
21 | K4RUM | 1182 | LP | 49 | 44 | 2156 | N/A | W4VQ | 835 | LP | 45 | 43 | 1935 | N/A | K3JT | 1398 | LP | 48 | 42 | 2016 | N/A |
22 | SM5BKK | 904 | LP | 50 | 42 | 2100 | N/A | K8JQ | 1402 | HP | 48 | 40 | 1920 | N/A | WR5J | 1362 | HP | 48 | 42 | 2016 | N/A |
23 | VE2FK | 1181 | HP | 47 | 44 | 2068 | N/A | NW2K | 1065 | LP | 44 | 42 | 1848 | SO2R | AC2KJ | 1376 | LP | 47 | 42 | 1974 | N/A |
24 | W9ILY | 471 | LP | 48 | 41 | 1968 | N/A | W2GN | 1265 | LP | 46 | 39 | 1794 | N/A | K7GA | 1422 | HP | 49 | 40 | 1960 | N/A |
25 | G4BUE | 1294 | LP | 45 | 40 | 1800 | N/A | NO5W | 311 | LP | 45 | 39 | 1755 | N/A | NA6O | 1345 | HP | 44 | 44 | 1936 | N/A |
26 | K1DW | 326 | LP | 46 | 39 | 1794 | N/A | DJ1OJ | 425 | LP | 49 | 35 | 1715 | N/A | K1DW | 326 | LP | 47 | 41 | 1927 | N/A |
27 | K0PC | 947 | LP | 42 | 39 | 1638 | N/A | N6NC | 1290 | HP | 45 | 36 | 1620 | N/A | N0AC | 1252 | LP | 45 | 38 | 1710 | N/A |
28 | NO5W | 311 | LP | 43 | 38 | 1634 | N/A | CR7AJL | N/A | LP | 39 | 39 | 1521 | N/A | N4FP | 1090 | HP | 47 | 35 | 1645 | N/A |
29 | F6HKA | 1088 | HP | 43 | 35 | 1505 | N/A | W4NA | 1334 | LP | 40 | 38 | 1520 | N/A | W9ILY | 471 | LP | 41 | 40 | 1640 | N/A |
30 | AA2ZW | 937 | LP | 39 | 36 | 1404 | N/A | N5IR | 799 | HP | 44 | 33 | 1452 | N/A | W1UU | 91 | QRP | 43 | 37 | 1591 | N/A |
31 | W3ATT | N/A | LP | 39 | 36 | 1404 | N/A | WR5J | 1362 | HP | 41 | 35 | 1435 | N/A | N5IR | 799 | HP | 41 | 35 | 1435 | N/A |
32 | AD8J | 1395 | LP | 38 | 36 | 1368 | N/A | DL8PG | 833 | HP | 42 | 34 | 1428 | N/A | W0UCE | 64 | HP | 38 | 37 | 1406 | N/A |
33 | UA6HZ | 221 | HP | 38 | 34 | 1292 | N/A | VE3MGY | 1285 | LP | 38 | 37 | 1406 | N/A | W4TTM | 1114 | LP | 39 | 33 | 1287 | N/A |
34 | KG5U | 1241 | LP | 40 | 31 | 1240 | SO2R | SM5ALJ | 1237 | HP | 39 | 33 | 1287 | N/A | K6DGW | 142 | HP | 37 | 33 | 1221 | N/A |
35 | UR5MM | 382 | LP | 40 | 30 | 1200 | N/A | K5BGB | 195 | QRP | 41 | 31 | 1271 | N/A | NN4K | 1227 | LP | 34 | 33 | 1122 | N/A |
36 | PA3DBS | 702 | LP | 38 | 31 | 1178 | N/A | SM5BKK | 904 | LP | 38 | 31 | 1178 | N/A | N5RR | 226 | LP | 35 | 32 | 1120 | N/A |
37 | SM3CER | 824 | LP | 40 | 29 | 1160 | N/A | F5MNK | 1291 | HP | 34 | 33 | 1122 | N/A | KH6DV | N/A | LP | 32 | 32 | 1024 | N/A |
38 | SM5ALJ | 1237 | HP | 41 | 28 | 1148 | N/A | AA2ZW | 937 | LP | 32 | 31 | 992 | N/A | KA5M | 1433 | HP | 35 | 26 | 910 | N/A |
39 | K4JUAZ | N/A | LP | 36 | 29 | 1044 | N/A | K7GA | 1422 | HP | 33 | 27 | 891 | N/A | AI6O | 1337 | HP | 28 | 28 | 784 | N/A |
40 | SM4DQE | 950 | LP | 38 | 27 | 1026 | N/A | W1UU | 91 | QRP | 32 | 27 | 864 | N/A | G4BUE | 1294 | LP | 29 | 26 | 754 | N/A |
41 | N6NC | 1290 | HP | 34 | 30 | 1020 | N/A | W1QK | 1506 | LP | 29 | 29 | 841 | N/A | WA9LEY | 1304 | LP | 28 | 24 | 672 | N/A |
42 | NC4S | 757 | LP | 34 | 30 | 1020 | N/A | K4ORD | 1024 | LP | 32 | 26 | 832 | N/A | KM4FO | 1436 | LP | 26 | 23 | 598 | N/A |
43 | W4TTM | 1114 | LP | 35 | 29 | 1015 | N/A | N0EF | 1299 | LP | 30 | 26 | 780 | N/A | WQ3E | 1135 | LP | 24 | 24 | 576 | N/A |
44 | K5AX | 107 | LP | 36 | 28 | 1008 | N/A | NN4K | 1227 | LP | 28 | 27 | 756 | N/A | FG8NY | 1091 | LP | 28 | 20 | 560 | N/A |
45 | W1UU | 91 | QRP | 36 | 28 | 1008 | N/A | K0DTJ | 717 | LP | 26 | 25 | 650 | N/A | W9CC | 1082 | LP | 24 | 23 | 552 | N/A |
46 | W2GN | 1265 | LP | 33 | 30 | 990 | N/A | FG8NY | 1091 | LP | 28 | 23 | 644 | N/A | AA2ZW | 937 | LP | 22 | 21 | 462 | N/A |
47 | AA9A | 1092 | LP | 35 | 26 | 910 | N/A | WQ3E | 1135 | LP | 25 | 25 | 625 | N/A | W7GB | 1186 | HP | 30 | 15 | 450 | N/A |
48 | NI0R | 400 | LP | 31 | 29 | 899 | N/A | W4TTM | 1114 | LP | 31 | 20 | 620 | N/A | W3ATT | N/A | LP | 21 | 21 | 441 | N/A |
49 | DJ1OJ | 425 | LP | 33 | 26 | 858 | N/A | PA3DBS | 702 | LP | 25 | 24 | 600 | N/A | K2CYE | 1203 | HP | 20 | 20 | 400 | N/A |
50 | SM7CIL | 1410 | LP | 33 | 26 | 858 | N/A | UA6HZ | 221 | HP | 24 | 24 | 576 | N/A | N0TA | 885 | HP | 20 | 20 | 400 | N/A |
51 | NN4K | 1227 | LP | 30 | 28 | 840 | N/A | NC4S | 757 | LP | 27 | 21 | 567 | N/A | K5GQ | 672 | LP | 19 | 19 | 361 | N/A |
52 | WA9LEY | 1304 | LP | 32 | 25 | 800 | N/A | UR5MM | 382 | LP | 23 | 22 | 506 | N/A | W6NS | 1498 | HP | 22 | 16 | 352 | N/A |
53 | OH2BN | 135 | HP | 33 | 24 | 792 | N/A | K6IFF | 1190 | LP | 22 | 21 | 462 | N/A | W4YE | 396 | LP | 20 | 17 | 340 | N/A |
54 | CR7AJL | N/A | LP | 26 | 26 | 676 | N/A | SM3CER | 824 | LP | 23 | 20 | 460 | N/A | KF7TDF | N/A | LP | 16 | 16 | 256 | N/A |
55 | W9CC | 1082 | LP | 30 | 22 | 660 | N/A | W9CC | 1082 | LP | 23 | 20 | 460 | N/A | KE6K | 1427 | LP | 16 | 15 | 240 | N/A |
56 | WR7Q | 1423 | LP | 27 | 24 | 648 | N/A | W6GJB | 1428 | HP | 24 | 19 | 456 | N/A | K4ARQ | 1437 | LP | 14 | 14 | 196 | N/A |
57 | SM0OY | 1155 | LP | 28 | 23 | 644 | N/A | N3AO | 719 | LP | 25 | 17 | 425 | N/A | N9BC | N/A | LP | 14 | 14 | 196 | N/A |
58 | N0TA | 885 | LP | 25 | 25 | 625 | N/A | WN4AFP | 1208 | LP | 20 | 20 | 400 | N/A | W7PAZ | N/A | LP | 14 | 14 | 196 | N/A |
59 | N5AW | 157 | LP | 25 | 25 | 625 | N/A | WA9LEY | 1304 | LP | 22 | 17 | 374 | N/A | SM3CER | 824 | LP | 13 | 13 | 169 | N/A |
60 | K2ZC | 1405 | LP | 25 | 24 | 600 | N/A | K1ESE | 792 | HP | 19 | 19 | 361 | N/A | UA6HZ | 221 | HP | 12 | 12 | 144 | N/A |
61 | RIEN | N/A | HP | 25 | 21 | 525 | N/A | AL9A | 1431 | HP | 19 | 18 | 342 | N/A | UR5MM | 382 | LP | 12 | 12 | 144 | N/A |
62 | KU7Y | 1211 | QRP | 23 | 22 | 506 | N/A | G3XLG | 1365 | LP | 18 | 16 | 288 | N/A | AG6FU | N/A | LP | 11 | 10 | 110 | N/A |
63 | WQ3E | 1135 | HP | 21 | 21 | 441 | N/A | N5RR | 226 | LP | 18 | 16 | 288 | N/A | N3QE | 1223 | HP | 10 | 10 | 100 | N/A |
64 | N3AO | 719 | LP | 20 | 20 | 400 | N/A | OH2BN | 135 | HP | 18 | 16 | 288 | N/A | N6RO | 79 | HP | 10 | 10 | 100 | N/A |
65 | G3XLG | 1365 | LP | 22 | 18 | 396 | N/A | KM4FO | 1436 | LP | 18 | 15 | 270 | N/A | NQ6E | N/A | QRP | 10 | 10 | 100 | N/A |
66 | 9A2WJ | 1432 | HP | 18 | 18 | 324 | N/A | G3YJQ | 1378 | HP | 16 | 16 | 256 | N/A | W7ZAP | N/A | QRP | 10 | 10 | 100 | N/A |
67 | JF2IWL | 1286 | HP | 16 | 16 | 256 | N/A | AD8J | 1395 | LP | 15 | 15 | 225 | N/A | W5MKT | N/A | LP | 10 | 9 | 90 | N/A |
68 | N4FP | 1090 | HP | 16 | 16 | 256 | N/A | N5NU | N/A | QRP | 14 | 14 | 196 | N/A | SM4DQE | 950 | LP | 7 | 7 | 49 | N/A |
69 | W1RM | 8 | HP | 16 | 16 | 256 | N/A | W6NS | 1498 | HP | 15 | 13 | 195 | N/A | | | | | | | |
70 | FG8NY | 1091 | LP | 14 | 14 | 196 | N/A | KE6K | 1427 | LP | 14 | 13 | 182 | N/A | | | | | | | |
71 | US0MF | 381 | LP | 13 | 13 | 169 | N/A | W0UCE | 64 | HP | 13 | 13 | 169 | N/A | | | | | | | |
72 | VE3XT | 1516 | QRP | 13 | 13 | 169 | N/A | WB2VYK | N/A | HP | 13 | 13 | 169 | N/A | | | | | | | |
73 | VK6HG | 1029 | LP | 13 | 13 | 169 | N/A | G5CL | 422 | QRP | 14 | 12 | 168 | N/A | | | | | | | |
74 | N5RR | 226 | LP | 13 | 12 | 156 | N/A | SM4DQE | 950 | LP | 13 | 11 | 143 | N/A | | | | | | | |
75 | K1ESE | 792 | HP | 14 | 11 | 154 | N/A | DF6RI | N/A | LP | 12 | 11 | 132 | N/A | | | | | | | |
76 | AC2IK | 1439 | LP | 12 | 12 | 144 | N/A | K2CDX | N/A | LP | 11 | 11 | 121 | N/A | | | | | | | |
77 | G3WGN | 482 | HP | 12 | 12 | 144 | N/A | KD4UKW | N/A | LP | 11 | 11 | 121 | N/A | | | | | | | |
78 | W5MKT | N/A | QRP | 13 | 11 | 143 | N/A | W1RM | 8 | HP | 11 | 11 | 121 | N/A | | | | | | | |
79 | K4ORD | 1024 | LP | 11 | 11 | 121 | N/A | K2ZC | 1405 | LP | 10 | 10 | 100 | N/A | | | | | | | |
80 | G3YJQ | 1378 | HP | 11 | 10 | 110 | N/A | N4FP | 1090 | HP | 10 | 10 | 100 | N/A | | | | | | | |
81 | W6NS | 1498 | HP | 11 | 10 | 110 | N/A | VE9AA | 1347 | LP | 10 | 10 | 100 | N/A | | | | | | | |
82 | VE9AA | 1347 | LP | 10 | 10 | 100 | N/A | WA8HSB | 1189 | QRP | 10 | 10 | 100 | N/A | | | | | | | |
83 | KI4MZC | 1539 | QRP | 10 | 9 | 90 | N/A | SM0OY | 1155 | LP | 10 | 9 | 90 | N/A | | | | | | | |
84 | N6HE | N/A | HP | 9 | 9 | 81 | N/A | AC2IK | 1439 | LP | 9 | 9 | 81 | N/A | | | | | | | |
85 | N1ZX | 473 | LP | 10 | 8 | 80 | N/A | W8BUD | 1417 | LP | 8 | 8 | 64 | N/A | | | | | | | |
86 | DANNY | N/A | LP | 7 | 7 | 49 | N/A | DANNY | N/A | LP | 7 | 7 | 49 | N/A | | | | | | | |
87 | DF6RI | N/A | LP | 7 | 7 | 49 | N/A | YO3GNF | N/A | HP | 6 | 6 | 36 | N/A | | | | | | | |
88 | KW7Q | 1039 | LP | 6 | 6 | 36 | N/A | VE3XT | 1516 | QRP | 5 | 5 | 25 | N/A | | | | | | | |
89 | JA1GZV | 1014 | QRP | 5 | 5 | 25 | N/A | | | | | | | | | | | | | | |
90 | W5DPT | N/A | LP | 1 | 1 | 1 | N/A | | | | | | | | | | | | | | |
Autogenerated by KC0VKN cwops-parser on: 2015-12-31 22:30Z