Not listed? Post your score to 3830 here |
---|
Last update: 2015-12-31 22:30Z |
---|
All Sessions | QRP | Non-Member | CWOps Mini-Test 2015-12-02 |
---|
Period 1 1300Z | Period 2 1900Z | Period 3 0300Z |
---|
Place | Station | CWOps# | Power | QSO's | Mults | Score | SO2R | Station | CWOps# | Power | QSO's | Mults | Score | SO2R | Station | CWOps# | Power | QSO's | Mults | Score | SO2R |
---|
1 | K3WW | 178 | HP | 135 | 110 | 14850 | SO2R | K3WW | 178 | HP | 159 | 106 | 16854 | SO2R | K3WW | 178 | HP | 131 | 103 | 13493 | SO2R |
2 | W4BQF | 149 | HP | 120 | 96 | 11520 | N/A | K1RO | 1306 | HP | 122 | 82 | 10004 | SO2R | K1GU | 884 | HP | 130 | 102 | 13260 | N/A |
3 | K7SV | 1004 | LP | 115 | 89 | 10235 | SO2R | K7SV | 1004 | LP | 111 | 78 | 8658 | SO2R | N1LN | 1141 | HP | 129 | 99 | 12771 | N/A |
4 | N8BJQ | 103 | HP | 111 | 92 | 10212 | N/A | WJ9B | 1085 | HP | 106 | 76 | 8056 | SO2R | K6RB | 3 | HP | 130 | 98 | 12740 | N/A |
5 | K1RO | 1306 | HP | 109 | 85 | 9265 | SO2R | N3AD | 727 | HP | 106 | 75 | 7950 | N/A | WJ9B | 1085 | HP | 121 | 93 | 11253 | SO2R |
6 | IK0YVV | 1505 | HP | 100 | 89 | 8900 | N/A | K1GU | 884 | HP | 103 | 76 | 7828 | N/A | K9MA | 1385 | HP | 120 | 90 | 10800 | N/A |
7 | VE3KI | 783 | HP | 99 | 85 | 8415 | N/A | W6EU | 317 | HP | 100 | 75 | 7500 | N/A | W4AU | 224 | HP | 114 | 93 | 10602 | SO2R |
8 | W2LK | 726 | LP | 100 | 81 | 8100 | N/A | N8BJQ | 103 | HP | 100 | 74 | 7400 | N/A | W6SX | 61 | HP | 119 | 89 | 10591 | N/A |
9 | KC4D | 419 | HP | 91 | 81 | 7371 | N/A | W4AU | 224 | HP | 98 | 74 | 7252 | SO2R | K7SV | 1004 | LP | 117 | 89 | 10413 | SO2R |
10 | W3KB | 1156 | LP | 97 | 73 | 7081 | N/A | W7ZRC | 1127 | LP | 98 | 69 | 6762 | N/A | N8BJQ | 103 | HP | 118 | 88 | 10384 | N/A |
11 | N3JT | 1 | HP | 97 | 72 | 6984 | N/A | K3WJV | 1465 | HP | 90 | 72 | 6480 | N/A | K1BG | 1276 | HP | 112 | 91 | 10192 | N/A |
12 | K1GU | 884 | HP | 91 | 75 | 6825 | N/A | N3JT | 1 | HP | 91 | 67 | 6097 | N/A | AD5A | 1415 | HP | 107 | 89 | 9523 | N/A |
13 | F6HKA | 1088 | HP | 81 | 81 | 6561 | N/A | W5ASP | 924 | HP | 78 | 73 | 5694 | N/A | N3AD | 727 | HP | 112 | 85 | 9520 | N/A |
14 | KJ9C | 898 | HP | 86 | 69 | 5934 | N/A | NA8V | 1214 | LP | 86 | 65 | 5590 | N/A | K1RO | 1306 | HP | 113 | 83 | 9379 | SO2R |
15 | KG5U | 1241 | LP | 84 | 62 | 5208 | SO2R | N4KS | 1274 | HP | 88 | 63 | 5544 | N/A | K5KU | N/A | LP | 98 | 84 | 8232 | N/A |
16 | N4KS | 1274 | HP | 78 | 61 | 4758 | N/A | NW2K | 1065 | LP | 101 | 54 | 5454 | SO2R | NS0R | 1264 | HP | 97 | 79 | 7663 | N/A |
17 | NW2K | 1065 | LP | 84 | 56 | 4704 | SO2R | K1DW | 326 | LP | 83 | 64 | 5312 | N/A | W1NN | 785 | LP | 95 | 76 | 7220 | N/A |
18 | VE2FK | 1181 | HP | 75 | 62 | 4650 | N/A | K5AX | 107 | HP | 83 | 63 | 5229 | N/A | N3JT | 1 | HP | 94 | 76 | 7144 | N/A |
19 | K1DW | 326 | LP | 77 | 58 | 4466 | N/A | W4NA | 1334 | LP | 77 | 62 | 4774 | N/A | WB0SND | 1469 | HP | 89 | 77 | 6853 | N/A |
20 | WB5EIN | 1327 | LP | 71 | 60 | 4260 | N/A | N4FP | 1090 | HP | 81 | 57 | 4617 | N/A | N5PHT | 1489 | HP | 92 | 72 | 6624 | N/A |
21 | K5AX | 107 | HP | 74 | 53 | 3922 | N/A | K4RUM | 1182 | LP | 72 | 64 | 4608 | N/A | K3WJV | 1465 | HP | 85 | 71 | 6035 | N/A |
22 | NO5W | 311 | LP | 67 | 58 | 3886 | N/A | W1QK | 1506 | LP | 75 | 61 | 4575 | N/A | K4IU | 507 | HP | 83 | 67 | 5561 | N/A |
23 | K8BZ | 1397 | HP | 60 | 60 | 3600 | N/A | W0VX | 967 | HP | 74 | 61 | 4514 | N/A | K2PO | 848 | HP | 75 | 74 | 5550 | N/A |
24 | K6RB | 3 | HP | 66 | 54 | 3564 | SO2R | VE3MGY | 1285 | LP | 64 | 54 | 3456 | N/A | N4FP | 1090 | HP | 82 | 67 | 5494 | N/A |
25 | N5PHT | 1489 | HP | 65 | 51 | 3315 | N/A | N0UR | 1445 | QRP | 65 | 52 | 3380 | N/A | K9JM | 909 | HP | 78 | 69 | 5382 | N/A |
26 | W1UU | 91 | QRP | 61 | 53 | 3233 | N/A | N0TA | 885 | HP | 58 | 58 | 3364 | N/A | N4KS | 1274 | LP | 74 | 67 | 4958 | N/A |
27 | W2GN | 1265 | LP | 62 | 50 | 3100 | SO2R | N5PHT | 1489 | HP | 64 | 50 | 3200 | N/A | N0AC | 1252 | LP | 74 | 61 | 4514 | N/A |
28 | W4VQ | 835 | LP | 61 | 50 | 3050 | N/A | VE2FK | 1181 | HP | 62 | 51 | 3162 | N/A | VE3KI | 783 | HP | 78 | 57 | 4446 | N/A |
29 | N4DW | 923 | HP | 55 | 55 | 3025 | N/A | KJ9C | 898 | HP | 60 | 50 | 3000 | N/A | N4DW | 923 | HP | 73 | 58 | 4234 | N/A |
30 | VE3MGY | 1285 | LP | 60 | 50 | 3000 | N/A | KY7M | 84 | HP | 57 | 48 | 2736 | N/A | K1DW | 326 | LP | 65 | 57 | 3705 | N/A |
31 | N0AC | 1252 | LP | 60 | 49 | 2940 | N/A | K1ESE | 792 | HP | 53 | 50 | 2650 | N/A | WD0T | 442 | LP | 66 | 52 | 3432 | N/A |
32 | WJ9B | 1085 | HP | 63 | 46 | 2898 | SO2R | AL9A | 1431 | HP | 54 | 47 | 2538 | N/A | KT5V | 1323 | LP | 61 | 54 | 3294 | N/A |
33 | G4BUE | 1294 | LP | 55 | 49 | 2695 | N/A | N5IR | 799 | HP | 64 | 39 | 2496 | N/A | W4YE | 396 | LP | 64 | 50 | 3200 | N/A |
34 | K4RUM | 1182 | LP | 58 | 44 | 2552 | N/A | K6RB | 3 | HP | 55 | 42 | 2310 | N/A | WB5EIN | 1327 | LP | 64 | 50 | 3200 | N/A |
35 | WN4AFP | 1208 | LP | 50 | 49 | 2450 | N/A | W4YE | 396 | LP | 51 | 43 | 2193 | N/A | K4HQK | 894 | HP | 55 | 55 | 3025 | N/A |
36 | K3GHH | 1212 | LP | 51 | 44 | 2244 | N/A | VE5SDH | 1413 | LP | 48 | 45 | 2160 | N/A | K4RUM | 1182 | LP | 57 | 52 | 2964 | N/A |
37 | DJ1OJ | 425 | LP | 49 | 45 | 2205 | N/A | K1BG | 1276 | HP | 50 | 42 | 2100 | N/A | VE2FK | 1181 | HP | 61 | 48 | 2928 | N/A |
38 | W4TTM | 1114 | LP | 48 | 42 | 2016 | N/A | VA3SB | 1488 | QRP | 45 | 44 | 1980 | N/A | N0TA | 885 | HP | 53 | 53 | 2809 | N/A |
39 | KL7SB | 1268 | HP | 46 | 43 | 1978 | N/A | NC4S | 757 | HP | 49 | 39 | 1911 | N/A | KB3Z | 1483 | HP | 56 | 45 | 2520 | N/A |
40 | SM3CER | 824 | LP | 44 | 43 | 1892 | N/A | W6NF | 1047 | LP | 51 | 35 | 1785 | N/A | AI6O | 1337 | HP | 47 | 46 | 2162 | N/A |
41 | DL8PG | 833 | HP | 45 | 41 | 1845 | N/A | KI7Y | 699 | HP | 43 | 41 | 1763 | N/A | VA3SB | 1488 | QRP | 49 | 44 | 2156 | N/A |
42 | K3SEN | 1391 | HP | 49 | 37 | 1813 | N/A | W1UU | 91 | QRP | 47 | 37 | 1739 | N/A | W1UU | 91 | QRP | 48 | 44 | 2112 | N/A |
43 | PA3DBS | 702 | LP | 44 | 40 | 1760 | N/A | W1RM | 8 | HP | 39 | 38 | 1482 | N/A | KP3W | 1499 | HP | 48 | 42 | 2016 | N/A |
44 | K4JAZ | 1260 | LP | 45 | 37 | 1665 | N/A | G4BUE | 1294 | LP | 37 | 37 | 1369 | N/A | KA3BMU | 1387 | LP | 50 | 40 | 2000 | N/A |
45 | SM5BKK | 904 | LP | 45 | 37 | 1665 | N/A | K4HR | 1494 | HP | 41 | 32 | 1312 | N/A | NN4K | 1227 | HP | 50 | 38 | 1900 | N/A |
46 | YO5OHO | 1079 | LP | 39 | 39 | 1521 | N/A | K3SEN | 1391 | HP | 35 | 34 | 1190 | N/A | W5YDM | N/A | LP | 43 | 43 | 1849 | N/A |
47 | KW7Q | 1039 | LP | 46 | 33 | 1518 | N/A | AA2ZW | 937 | LP | 36 | 33 | 1188 | N/A | AA2ZW | 937 | LP | 44 | 41 | 1804 | N/A |
48 | KM4FO | 1436 | LP | 40 | 35 | 1400 | N/A | K6DGW | 142 | HP | 37 | 32 | 1184 | N/A | K4ORD | 1024 | LP | 47 | 38 | 1786 | N/A |
49 | SM5ALJ | 1237 | HP | 40 | 34 | 1360 | N/A | N7WY | 1406 | LP | 37 | 32 | 1184 | N/A | KI7MT | Greg | HP | 42 | 42 | 1764 | N/A |
50 | GW0ETF | 919 | HP | 36 | 36 | 1296 | N/A | W4TTM | 1114 | LP | 37 | 32 | 1184 | N/A | N5IR | 799 | HP | 43 | 40 | 1720 | N/A |
51 | NN4K | 1227 | HP | 38 | 34 | 1292 | N/A | W6NS | 1498 | HP | 36 | 32 | 1152 | N/A | W9CC | 1082 | LP | 40 | 38 | 1520 | N/A |
52 | UR5MM | 382 | LP | 39 | 33 | 1287 | N/A | K4JAZ | 1260 | LP | 36 | 30 | 1080 | N/A | K4HR | 1494 | HP | 43 | 35 | 1505 | N/A |
53 | N7WY | 1406 | LP | 36 | 33 | 1188 | N/A | DJ1OJ | 425 | LP | 34 | 31 | 1054 | N/A | W6KC | 1266 | HP | 38 | 37 | 1406 | N/A |
54 | HB9ARF | 1354 | LP | 37 | 32 | 1184 | N/A | W9CC | 1082 | LP | 35 | 30 | 1050 | N/A | KE4S | 1508 | HP | 42 | 32 | 1344 | N/A |
55 | W1RM | 8 | HP | 34 | 34 | 1156 | N/A | WQ3E | 1135 | LP | 29 | 28 | 812 | N/A | W6NS | 1498 | HP | 37 | 36 | 1332 | N/A |
56 | W9CC | 1082 | LP | 35 | 32 | 1120 | N/A | W1TEF | 1541 | QRP | 28 | 28 | 784 | N/A | VE5SDH | 1413 | LP | 36 | 34 | 1224 | N/A |
57 | N5AW | 157 | LP | 34 | 32 | 1088 | SO2R | 9A7R | 1482 | HP | 31 | 24 | 744 | N/A | WA6URY | 1176 | HP | 38 | 31 | 1178 | N/A |
58 | VE5SDH | 1413 | LP | 33 | 32 | 1056 | N/A | KW3F | 1450 | LP | 28 | 26 | 728 | N/A | VE2BWL | 859 | LP | 35 | 30 | 1050 | N/A |
59 | WA9LEY | 1304 | LP | 31 | 30 | 930 | N/A | N3MNT | 1292 | LP | 29 | 25 | 725 | N/A | AC0W | N/A | LP | 36 | 29 | 1044 | N/A |
60 | OH2BN | 135 | HP | 28 | 28 | 784 | N/A | WB5BKL | 1371 | QRP | 30 | 23 | 690 | N/A | N5TOO | N/A | LP | 32 | 30 | 960 | N/A |
61 | K4ITV | 1312 | LP | 29 | 27 | 783 | N/A | K0DTJ | 717 | LP | 26 | 25 | 650 | N/A | W6NF | 1047 | LP | 34 | 27 | 918 | N/A |
62 | UX1VT | N/A | LP | 27 | 27 | 729 | N/A | AE1T | 1404 | HP | 25 | 25 | 625 | N/A | AE1T | 1404 | HP | 30 | 30 | 900 | N/A |
63 | AA2ZW | 937 | LP | 26 | 26 | 676 | N/A | F6HKA | 1088 | HP | 25 | 25 | 625 | N/A | W4KLY | 1540 | HP | 30 | 30 | 900 | N/A |
64 | SM6CUK | 173 | LP | 26 | 26 | 676 | N/A | WA8HSB | 1189 | QRP | 27 | 23 | 621 | N/A | NW0M | 1064 | LP | 29 | 29 | 841 | N/A |
65 | KA7T | 1259 | LP | 27 | 25 | 675 | N/A | WR5J | 1362 | HP | 26 | 22 | 572 | N/A | W5ZR | 23 | HP | 30 | 28 | 840 | N/A |
66 | 9A7R | 1482 | HP | 25 | 25 | 625 | N/A | KA3BMU | 1387 | LP | 24 | 23 | 552 | N/A | WA9LEY | 1304 | LP | 29 | 28 | 812 | N/A |
67 | KI7MT | Greg | HP | 25 | 25 | 625 | N/A | WA9LEY | 1304 | LP | 26 | 21 | 546 | N/A | NA8V | 1214 | LP | 30 | 27 | 810 | N/A |
68 | W6SX | 61 | HP | 25 | 25 | 625 | N/A | AD0LI | N/A | LP | 23 | 22 | 506 | N/A | KM6Z | N/A | LP | 28 | 28 | 784 | N/A |
69 | KI4MZC | 1539 | QRP | 27 | 23 | 621 | N/A | K4ORD | 1024 | LP | 23 | 22 | 506 | N/A | NF8M | N/A | LP | 30 | 26 | 780 | N/A |
70 | K5IX | 1472 | QRP | 25 | 24 | 600 | N/A | W0XE | 1500 | LP | 23 | 22 | 506 | N/A | W9RF | N/A | LP | 29 | 26 | 754 | N/A |
71 | K1ESE | 792 | LP | 25 | 23 | 575 | N/A | WX7SJ | 1100 | HP | 21 | 21 | 441 | N/A | N0KQ | 1463 | HP | 28 | 25 | 700 | N/A |
72 | K1SM | 506 | HP | 23 | 23 | 529 | N/A | IK0YVV | 1505 | HP | 21 | 19 | 399 | N/A | N7WY | 1406 | LP | 25 | 25 | 625 | N/A |
73 | AC2IK | 1439 | LP | 23 | 22 | 506 | N/A | VE3XT | 1516 | QRP | 21 | 19 | 399 | N/A | K5GQ | 672 | LP | 24 | 24 | 576 | N/A |
74 | W6NF | 1047 | LP | 24 | 20 | 480 | N/A | NN4K | 1227 | HP | 19 | 19 | 361 | N/A | W4TTM | 1114 | LP | 23 | 23 | 529 | N/A |
75 | N5TOO | N/A | LP | 21 | 20 | 420 | N/A | HB9ARF | 1354 | LP | 20 | 17 | 340 | N/A | WA8HSB | 1189 | QRP | 23 | 23 | 529 | N/A |
76 | W1TEF | 1541 | QRP | 21 | 20 | 420 | N/A | AA4CF | 1389 | HP | 18 | 18 | 324 | N/A | K6DGW | 142 | HP | 22 | 20 | 440 | N/A |
77 | AC4CA | 650 | HP | 20 | 20 | 400 | N/A | W8BUD | 1417 | QRP | 16 | 16 | 256 | N/A | K1SM | 506 | HP | 20 | 20 | 400 | N/A |
78 | SM0OY | 1155 | LP | 20 | 20 | 400 | N/A | UR5MM | 382 | LP | 18 | 13 | 234 | N/A | KW7Q | 1039 | LP | 20 | 20 | 400 | N/A |
79 | W1PID | 1507 | LP | 21 | 19 | 399 | N/A | K1SM | 506 | HP | 15 | 15 | 225 | N/A | N5RR | 226 | LP | 17 | 17 | 289 | N/A |
80 | W6NS | 1498 | HP | 20 | 19 | 380 | N/A | K9RS | 218 | HP | 15 | 15 | 225 | N/A | W9ILY | 471 | LP | 17 | 17 | 289 | N/A |
81 | AE1T | 1404 | HP | 19 | 19 | 361 | N/A | KE4S | 1508 | HP | 15 | 15 | 225 | N/A | F6JOE | 1091 | LP | 17 | 16 | 272 | N/A |
82 | IN3FHE | 1548 | LP | 19 | 19 | 361 | N/A | N8LA | 1339 | QRP | 13 | 13 | 169 | N/A | K5IX | 1472 | LP | 16 | 16 | 256 | N/A |
83 | W0XE | 1500 | LP | 19 | 18 | 342 | N/A | NS8O | 1496 | HP | 13 | 13 | 169 | N/A | AD0LI | N/A | LP | 16 | 15 | 240 | N/A |
84 | AD0LI | N/A | LP | 19 | 17 | 323 | N/A | N5RR | 226 | LP | 14 | 12 | 168 | N/A | WR5J | 1362 | HP | 17 | 14 | 238 | N/A |
85 | K2ZC | 1405 | LP | 18 | 17 | 306 | N/A | K4ARQ | 1437 | QRP | 12 | 12 | 144 | N/A | 9A7R | 1482 | HP | 15 | 15 | 225 | N/A |
86 | SM7CIL | 1410 | LP | 17 | 17 | 289 | N/A | VE9AA | 1347 | LP | 12 | 12 | 144 | N/A | UR5MM | 382 | LP | 15 | 15 | 225 | N/A |
87 | W2VM | N/A | LP | 16 | 15 | 240 | N/A | W9ILY | 471 | LP | 12 | 12 | 144 | N/A | W8JPF | N/A | LP | 15 | 15 | 225 | N/A |
88 | N0TA | 885 | HP | 15 | 15 | 225 | N/A | UX1VT | N/A | LP | 12 | 11 | 132 | N/A | AF5DM | 1205 | LP | 15 | 14 | 210 | N/A |
89 | I5EFO | 1486 | HP | 14 | 14 | 196 | N/A | F5MNK | 1291 | HP | 11 | 11 | 121 | N/A | VE7FO | 1368 | HP | 15 | 14 | 210 | N/A |
90 | K9RS | 218 | HP | 14 | 14 | 196 | N/A | K1SX | 1448 | QRP | 11 | 11 | 121 | N/A | AL9A | 1431 | HP | 14 | 14 | 196 | N/A |
91 | KM4OIX | N/A | LP | 14 | 14 | 196 | N/A | NB3R | 1520 | HP | 11 | 11 | 121 | N/A | K9RS | 218 | HP | 14 | 14 | 196 | N/A |
92 | WR5J | 1362 | HP | 14 | 14 | 196 | N/A | SM3CER | 824 | LP | 11 | 11 | 121 | N/A | KM4OIX | N/A | LP | 14 | 14 | 196 | N/A |
93 | N5RR | 226 | LP | 13 | 13 | 169 | N/A | F6JOE | 1091 | LP | 12 | 10 | 120 | N/A | N6RO | 79 | HP | 11 | 11 | 121 | N/A |
94 | F6JOE | 1091 | LP | 12 | 12 | 144 | N/A | LY5G | 1518 | QRP | 12 | 9 | 108 | N/A | K1SX | 1448 | QRP | 10 | 10 | 100 | N/A |
95 | IT9VDQ | 1538 | LP | 12 | 12 | 144 | N/A | K2ZC | 1405 | LP | 10 | 10 | 100 | N/A | K2ZC | 1405 | LP | 10 | 10 | 100 | N/A |
96 | K5GQ | 672 | LP | 12 | 12 | 144 | N/A | OK1RR | 87 | HP | 10 | 10 | 100 | N/A | WB4RFQ | N/A | QRP | 10 | 10 | 100 | N/A |
97 | KI7Y | 699 | HP | 12 | 12 | 144 | N/A | SM0OY | 1155 | LP | 11 | 8 | 88 | N/A | SM3CER | 824 | LP | 8 | 8 | 64 | N/A |
98 | N8LA | 1339 | LP | 11 | 11 | 121 | N/A | NT7R | N/A | LP | 9 | 9 | 81 | N/A | DM4CW | N/A | LP | 5 | 5 | 25 | N/A |
99 | NS8O | 1496 | HP | 11 | 11 | 121 | N/A | DL8PG | 833 | HP | 6 | 6 | 36 | N/A | N4OI | 1536 | QRP | 5 | 5 | 25 | N/A |
100 | AF5DM | 1205 | LP | 10 | 10 | 100 | N/A | I5EFO | 1486 | HP | 6 | 6 | 36 | N/A | KK6I | N/A | LP | 17 | 1 | 17 | N/A |
101 | N4FP | 1090 | LP | 10 | 10 | 100 | N/A | N4OI | 1536 | LP | 6 | 6 | 36 | N/A | UR5FCM | N/A | QRP | 2 | 2 | 4 | N/A |
102 | VE9AA | 1347 | LP | 10 | 10 | 100 | N/A | PAUL | N/A | LP | 5 | 5 | 25 | N/A | | | | | | | |
103 | JF2IWL | 1286 | HP | 10 | 8 | 80 | N/A | IT9VDQ | 1538 | LP | 4 | 4 | 16 | N/A | | | | | | | |
104 | YO3GNF | N/A | HP | 8 | 8 | 64 | N/A | SM5BKK | 904 | LP | 2 | 2 | 4 | N/A | | | | | | | |
105 | N0KQ | 1463 | LP | 5 | 5 | 25 | N/A | YO3GNF | N/A | HP | 2 | 2 | 4 | N/A | | | | | | | |
106 | | | | | | | | OH2BN | 135 | HP | 1 | 1 | 1 | N/A | | | | | | | |
Autogenerated by KC0VKN cwops-parser on: 2015-12-31 22:30Z